Tinbot RS1
Tinbot F8
Consumentenprijs € 4.320,- (1 battery)
Fiscale waarde incl. BTW € 4.070,-
BPM € 0,-
Specificaties:
| Tinbot RS1 | |
|---|---|
| ENGINE | Electric, Brushless 6.8Kw 72V | 
| BATTERY | Litium Ion 72V 55Ah (second battery possible) | 
| MAX RANGE | 80km (80 km/h) and 150 km (2 batteries) | 
| CHARCHING TIME | 3 hours (per battery) | 
| CHARGER | input 110v/230v output 84V/20Ah | 
| SPEEDOMETER | TFT screen | 
| TORQUE | 175.4Nm | 
| MAXIMUM SPEED | 80 km/h | 
| TRANSMISSION | Automatic | 
| BRAKES | Disc front & rear, with CBS | 
| WHEELBASE | 1410mm | 
| WEIGHT | 112 kg (with battery) | 
| Colours | Black | 
| Blue | |
| Red | |
| White | 

