Tinbot ESM ES1
Tinbot ESUM ES1
Consumentenprijs
ESUM ES1 Supermoto € 4.010,-
Fiscale waarde incl. BTW € 3.760,-
BPM € 0,-
ESUM ES1 Supermoto € 4.110,-
Fiscale waarde incl. BTW € 3.860,-
BPM € 0,-
Specificaties:
| Tinbot ESUM ES1 | |
|---|---|
| ENGINE | Electric, Brushless 5Kw 72V | 
| BATTERY | Litium Ion 72V 26Ah (weight 12,3kg) | 
| MAX RANGE | 60km (45 km/h-1 battery) and 120 km (45km/h-2 batteries) | 
| CHARCHING TIME | 4 hours | 
| CHARGER | input 110v/230v output 84V/10Ah | 
| SPEEDOMETER | Monochrome | 
| TORQUE | 30Nm/225Nm | 
| MAXIMUM SPEED | 45 km/h | 
| TRANSMISSION | Automatic | 
| BRAKES | Disc front & rear | 
| MEASUREMENTS | 2.080mm long | 
| 1.325mm high | |
| SEATHEIGHT | 860mm SM / 920mm Enduro | 
| FRONT TYRE | 110/70 - 17 SM / 3.00-21 Enduro | 
| REAR TYRE | 120/70 - 17 SM / 4.10-18 Enduro | 
| WEIGHT | 97 kg (without battery) | 
| 109kg (with battery) | |
| Colours | Black | 

