Tinbot ESM ES1 Pro
Tinbot ESUM ES1
Consumentenprijs
ESUM ES1 Pro Supermoto € 5.740,-
(Fiscale waarde incl. BTW € 5.490,-)
BPM € 0,-
ESUM ES1 Pro Supermoto € 5.840,-
(Fiscale waarde incl. BTW € 5.590,-)
BPM € 0,-
Specificaties:
Tinbot ESUM ES1 Pro | |
---|---|
ENGINE | Electric, Brushless 11Kw 72V |
BATTERY | Litium Ion 72V 60.3Ah (30.15Ah x 2 pcs) |
MAX RANGE | 130km (45 km/h-1 battery) and 120 km (45km/h-2 batteries) |
CHARCHING TIME | 5 hours |
CHARGER | input 110v/230v output 84V/15Ah |
SPEEDOMETER | Monochrome |
TORQUE | 50Nm/370Nm |
MAXIMUM SPEED | 90 km/h |
TRANSMISSION | Automatic |
BRAKES | Disc front & rear |
MEASUREMENTS | 2.080mm long |
1.325mm high | |
SEATHEIGHT | 860mm SM / 920mm Enduro |
FRONT TYRE | 110/70 - 17 SM / 3.00-21 Enduro |
REAR TYRE | 120/70 - 17 SM / 4.10-18 Enduro |
WEIGHT | 97 kg (without battery) |
120kg (with battery) | |
Colours | Black |