e.broh MTB Jump

e.broh MTB Jump
Consumentenprijs € 2.750,-
Fiscale waarde incl. BTW € 2.750,-
Specificaties:
| MTB Jump | |
|---|---|
| ENGINE | Shengyi, 36V 250W | 
| BATTERY | Shengbang, LG Battery cell 36V 20Ah | 
| RANGE | Up to 40km | 
| CHARCHING TIME | 4 hours 100% | 
| MAXIMUM SPEED | 25 km/h | 
| FRAME | Carbon T700 | 
| FORK | Suntour XCM 27.5 / 29 hydraulic lockout; suspension fork 100mm | 
| HANDLE BAR | Alloy; W740 * 31.8; bk | 
| CHANGE | SHIMANO, DEORE, SL-M6000-R, RIGHT, REAR 10-SPEED RAPIDFIRE PLUS 2050mm W / OGD, BULK | 
| CHAIN | KMC X9e 116L Chain | 
| PLATE AND RODS | Prowheel, 36T * 170mm | 
| BRAKES | SHIMANO ALTUS Disc brake, MT-200 | 
| TIRES | Continental, 29 * 2.3.Mountain King black wire skin SL | 
| WEIGHT | 20kg | 
| COLORS | Gray / Black / Red – Red / White – Blue / White | 
| SIZE GUIDE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZES | MEASURE | CF | L | A | B | F | P | T | D | R | G | REACH | STAK | 
| S | 29' x 15' | 381.5 | 575 | 73° | 69.5° | 644.5 | 445 | 105 | 60 | 45 | 490 | 391 | 603 | 
| M | 29' x 17' | 431.5 | 595 | 73° | 69.5° | 665 | 445 | 105 | 60 | 45 | 490 | 410 | 607 | 
| L | 29' x 19' | 481.5 | 615 | 73° | 69.5° | 685 | 445 | 105 | 60 | 45 | 490 | 426.5 | 616.5 | 
| XL | 29' x 21' | 533.5 | 635 | 73° | 69.5° | 706 | 445 | 105 | 60 | 45 | 490 | 442.5 | 630 | 







